Mirror Work Son & Father Kurta Pajama Combo set
Mirror Work Son & Father Kurta Pajama Combo set
Out of stock


Combine coupons & offers to get maximum discount
Couldn't load pickup availability
Same Day Delivery - Delhi/NCROn Special Request (Chat with us) Only For Prepaid Order
Easy 2 days Return & Exchange
Easy 2 days Return & Exchange
- ✅ 2-Day Return/Exchange – Request within 48 hours of delivery.
- ✅ Product must be unused, unworn & with tags.
- ❌ No return on customized/clearance items.
- 🔄 Exchange Fee: ₹150 per product.
- 💸 Return Fee: Forward and backward shipping charges are applicable.
- 📩 Need help? WhatsApp us at 7982643596
Read in detail Policy
Men's Shirt Size Chart
Size | Brand Size | Chest Measurement | Shoulder |
---|---|---|---|
S | 36 | 38 | 17.5 |
M | 38 | 40 | 18.5 |
L | 40 | 42 | 19.5 |
XL | 42 | 44 | 20.5 |
2XL | 44 | 46 | 21.5 |
3XL | 46 | 48 | 22.5 |
4XL | 48 | 50 | 23.5 |
Men's Kurta Size Chart
Size | Brand Size | Chest Measurement | Shoulder |
---|---|---|---|
S | 36 | 40 | 17.5 |
M | 38 | 42 | 18.5 |
L | 40 | 44 | 19.5 |
XL | 42 | 46 | 20.5 |
2XL | 44 | 48 | 21.5 |
3XL | 46 | 50 | 22.5 |
4XL | 48 | 52 | 23.5 |
Boy's Shirt Size Chart
Size | Brand Size | Chest Measurement | Shoulder |
---|---|---|---|
1-2 Y | 21 | 23 | 10 |
2-3 Y | 22 | 24 | 10.5 |
3-4 Y | 23 | 25 | 11 |
4-5 Y | 24 | 26 | 11.5 |
5-6 Y | 25 | 27 | 12 |
6-7 Y | 26 | 28 | 12.5 |
7-8 Y | 27 | 29 | 13 |
8-9 Y | 28 | 30 | 13.5 |
9-10 Y | 29 | 31 | 14 |
10-11 Y | 30 | 32 | 14.5 |
11-12 Y | 31 | 33 | 15 |
12-13 Y | 32 | 34 | 15.5 |
13-14 Y | 33 | 35 | 16 |
Boy's Kurta Size Chart
Size | Chest Measurement | Shoulder | Length |
---|---|---|---|
0-3 M | 20.5 | 8.5 | 15 |
3-6 M | 21.5 | 9 | 16 |
6-12 M | 20.5 | 9.5 | 17 |
1-2 Y | 23.5 | 10 | 18 |
2-3 Y | 25.5 | 10.5 | 20 |
3-4 Y | 26 | 11 | 22 |
4-5 Y | 26.5 | 11.5 | 24 |
5-6 Y | 27 | 12 | 26 |
6-7 Y | 27.5 | 12.5 | 28 |
7-8 Y | 28.5 | 13 | 30 |
8-9 Y | 29.5 | 13.5 | 32 |
9-10 Y | 30.5 | 14 | 34 |
10-11 Y | 31.5 | 14.5 | 36 |
11-12 Y | 32.5 | 15 | 38 |
12-13 Y | 33.5 | 15.5 | 39 |
13-14 Y | 34.5 | 16 | 40 |
Women's Size Chart
Size | Chest | Sleeve Length | Waist | Shoulder | Length |
---|---|---|---|---|---|
S | 36 | 17.5 | 32 | 13.5 | 50 |
M | 38 | 17.5 | 34 | 14 | 50 |
L | 40 | 17.5 | 36 | 14.5 | 50 |
XL | 42 | 17.5 | 38 | 15 | 50 |
2XL | 44 | 17.5 | 40.5 | 15.5 | 50 |
3XL | 46 | 17.5 | 43 | 16 | 50 |
4XL | 48 | 17.5 | 45.5 | 16.5 | 50 |
5XL | 50 | 17.5 | 48 | 17 | 50 |
Girl's Size Chart
Size | Brand Size | Chest Measurement | Waist |
---|---|---|---|
1-2 Y | 20 | 22 | 20 |
2-3 Y | 21 | 23 | 21 |
3-4 Y | 22 | 24 | 22 |
4-5 Y | 23 | 25 | 23 |
5-6 Y | 24 | 26 | 24 |
6-7 Y | 25 | 27 | 25 |
7-8 Y | 26 | 28 | 26 |
8-9 Y | 27 | 29 | 27 |
9-10 Y | 28 | 30 | 28 |
10-11 Y | 29 | 31 | 29 |
11-12 Y | 30 | 32 | 30 |
12-13 Y | 31 | 33 | 31 |
13-14 Y | 32 | 34 | 32 |
A father-son combo cotton kurta pajama set exudes elegance and tradition while fostering a delightful sense of togetherness. Crafted from high-quality cotton fabric, these sets offer comfort and breathability, ideal for various occasions ranging from casual gatherings to festive celebrations.
The kurta, traditionally a loose-fitting shirt with a Mandarin collar or a simple round neckline, features intricate embroidery or subtle prints, adding a touch of sophistication. Paired with matching pajamas, usually straight-cut trousers with a drawstring waist for adjustable comfort, the ensemble exudes effortless style.
What truly sets this combo apart is the sense of unity and bonding it represents. Whether attending a family function or simply spending quality time together, father and son can create lasting memories while looking impeccably coordinated. The versatility of cotton ensures comfort in any climate, making it suitable for year-round wear.
Overall, a father-son combo cotton kurta pajama set embodies timeless charm, cultural heritage, and the cherished bond between generations, making it a delightful addition to any wardrobe.







